Fall Paddle Battle
Mens Doubles 3.0-3.0 Ages 0-99 Div A Players: 16 Courts: 2 Round Robin
Suggested Game Order
Round | Team1 | Score | Team2 | Score | Court | Time |
---|
1 | 2: Gerratt, Gerratt | | 7: Owens, LaMont | | 1 | |
---|
1 | 8: Paxton, Paxton | | 1: Reimer, Mortenson | | 1 | |
---|
1 | 3: Elder, Elder | | 5: Stauffer, Singleton | | 1 | |
---|
1 | 4: Williams, Blake | | 6: Evans , Evans | | 1 | |
---|
2 | 5: Stauffer, Singleton | | 4: Williams, Blake | | 1 | |
---|
2 | 6: Evans , Evans | | 2: Gerratt, Gerratt | | 1 | |
---|
2 | 1: Reimer, Mortenson | | 3: Elder, Elder | | 1 | |
---|
2 | 7: Owens, LaMont | | 8: Paxton, Paxton | | 1 | |
---|
3 | 4: Williams, Blake | | 1: Reimer, Mortenson | | 1 | |
---|
3 | 3: Elder, Elder | | 7: Owens, LaMont | | 1 | |
---|
3 | 2: Gerratt, Gerratt | | 8: Paxton, Paxton | | 1 | |
---|
3 | 6: Evans , Evans | | 5: Stauffer, Singleton | | 1 | |
---|
4 | 8: Paxton, Paxton | | 3: Elder, Elder | | 1 | |
---|
4 | 1: Reimer, Mortenson | | 6: Evans , Evans | | 1 | |
---|
4 | 7: Owens, LaMont | | 4: Williams, Blake | | 1 | |
---|
4 | 5: Stauffer, Singleton | | 2: Gerratt, Gerratt | | 1 | |
---|
5 | 5: Stauffer, Singleton | | 1: Reimer, Mortenson | | 1 | |
---|
5 | 4: Williams, Blake | | 8: Paxton, Paxton | | 1 | |
---|
5 | 6: Evans , Evans | | 7: Owens, LaMont | | 1 | |
---|
5 | 2: Gerratt, Gerratt | | 3: Elder, Elder | | 1 | |
---|
6 | 8: Paxton, Paxton | | 6: Evans , Evans | | 1 | |
---|
6 | 7: Owens, LaMont | | 5: Stauffer, Singleton | | 1 | |
---|
6 | 1: Reimer, Mortenson | | 2: Gerratt, Gerratt | | 1 | |
---|
6 | 3: Elder, Elder | | 4: Williams, Blake | | 1 | |
---|
7 | 6: Evans , Evans | | 3: Elder, Elder | | 1 | |
---|
7 | 2: Gerratt, Gerratt | | 4: Williams, Blake | | 1 | |
---|
7 | 5: Stauffer, Singleton | | 8: Paxton, Paxton | | 1 | |
---|
7 | 1: Reimer, Mortenson | | 7: Owens, LaMont | | 1 | |
---|
Standings
Rank | TeamName | Wins | Loses | PointsEarned | PointsAllowed | Differential |
---|
1 | 1: Reimer, Mortenson | 0 | 0 | 0 | 0 | 0 |
---|
2 | 2: Gerratt, Gerratt | 0 | 0 | 0 | 0 | 0 |
---|
3 | 3: Elder, Elder | 0 | 0 | 0 | 0 | 0 |
---|
4 | 4: Williams, Blake | 0 | 0 | 0 | 0 | 0 |
---|
5 | 5: Stauffer, Singleton | 0 | 0 | 0 | 0 | 0 |
---|
6 | 6: Evans , Evans | 0 | 0 | 0 | 0 | 0 |
---|
7 | 7: Owens, LaMont | 0 | 0 | 0 | 0 | 0 |
---|
8 | 8: Paxton, Paxton | 0 | 0 | 0 | 0 | 0 |
---|