Fall Paddle Battle
Mens Doubles 3.5-3.5 Ages 0-99 Div A Players: 16 Courts: 2 Round Robin
Suggested Game Order
Round | Team1 | Score | Team2 | Score | Court | Time |
---|
1 | 4: Albrecht, Pham | | 1: Miller, Miller | | 1 | |
---|
1 | 7: Mair, Simpson | | 2: Godfrey, Godfrey | | 1 | |
---|
1 | 6: Ward, Ward | | 8: Muir, Stone | | 1 | |
---|
1 | 3: Vazquez, Hough | | 5: Alder, Alder | | 1 | |
---|
2 | 8: Muir, Stone | | 3: Vazquez, Hough | | 1 | |
---|
2 | 5: Alder, Alder | | 4: Albrecht, Pham | | 1 | |
---|
2 | 2: Godfrey, Godfrey | | 6: Ward, Ward | | 1 | |
---|
2 | 1: Miller, Miller | | 7: Mair, Simpson | | 1 | |
---|
3 | 3: Vazquez, Hough | | 2: Godfrey, Godfrey | | 1 | |
---|
3 | 6: Ward, Ward | | 1: Miller, Miller | | 1 | |
---|
3 | 4: Albrecht, Pham | | 7: Mair, Simpson | | 1 | |
---|
3 | 5: Alder, Alder | | 8: Muir, Stone | | 1 | |
---|
4 | 7: Mair, Simpson | | 6: Ward, Ward | | 1 | |
---|
4 | 2: Godfrey, Godfrey | | 5: Alder, Alder | | 1 | |
---|
4 | 1: Miller, Miller | | 3: Vazquez, Hough | | 1 | |
---|
4 | 8: Muir, Stone | | 4: Albrecht, Pham | | 1 | |
---|
5 | 8: Muir, Stone | | 2: Godfrey, Godfrey | | 1 | |
---|
5 | 3: Vazquez, Hough | | 7: Mair, Simpson | | 1 | |
---|
5 | 5: Alder, Alder | | 1: Miller, Miller | | 1 | |
---|
5 | 4: Albrecht, Pham | | 6: Ward, Ward | | 1 | |
---|
6 | 7: Mair, Simpson | | 5: Alder, Alder | | 1 | |
---|
6 | 1: Miller, Miller | | 8: Muir, Stone | | 1 | |
---|
6 | 2: Godfrey, Godfrey | | 4: Albrecht, Pham | | 1 | |
---|
6 | 6: Ward, Ward | | 3: Vazquez, Hough | | 1 | |
---|
7 | 5: Alder, Alder | | 6: Ward, Ward | | 1 | |
---|
7 | 4: Albrecht, Pham | | 3: Vazquez, Hough | | 1 | |
---|
7 | 8: Muir, Stone | | 7: Mair, Simpson | | 1 | |
---|
7 | 2: Godfrey, Godfrey | | 1: Miller, Miller | | 1 | |
---|
Standings
Rank | TeamName | Wins | Loses | PointsEarned | PointsAllowed | Differential |
---|
1 | 1: Miller, Miller | 0 | 0 | 0 | 0 | 0 |
---|
2 | 2: Godfrey, Godfrey | 0 | 0 | 0 | 0 | 0 |
---|
3 | 3: Vazquez, Hough | 0 | 0 | 0 | 0 | 0 |
---|
4 | 4: Albrecht, Pham | 0 | 0 | 0 | 0 | 0 |
---|
5 | 5: Alder, Alder | 0 | 0 | 0 | 0 | 0 |
---|
6 | 6: Ward, Ward | 0 | 0 | 0 | 0 | 0 |
---|
7 | 7: Mair, Simpson | 0 | 0 | 0 | 0 | 0 |
---|
8 | 8: Muir, Stone | 0 | 0 | 0 | 0 | 0 |
---|