Fall Paddle Battle
Womens Doubles 3.5-3.5 Ages 0-99 Div A Players: 16 Courts: 2 Round Robin
Suggested Game Order
Round | Team1 | Score | Team2 | Score | Court | Time |
---|
1 | 2: Goins, Goates | | 1: Signor, Ludlow | | 1 | |
---|
1 | 3: Allen, Reynolds | | 5: Petersen, Iverson | | 1 | |
---|
2 | 1: Signor, Ludlow | | 3: Allen, Reynolds | | 1 | |
---|
2 | 4: Darley, Storrs | | 2: Goins, Goates | | 1 | |
---|
3 | 3: Allen, Reynolds | | 4: Darley, Storrs | | 1 | |
---|
3 | 5: Petersen, Iverson | | 1: Signor, Ludlow | | 1 | |
---|
4 | 4: Darley, Storrs | | 5: Petersen, Iverson | | 1 | |
---|
4 | 2: Goins, Goates | | 3: Allen, Reynolds | | 1 | |
---|
5 | 5: Petersen, Iverson | | 2: Goins, Goates | | 1 | |
---|
5 | 1: Signor, Ludlow | | 4: Darley, Storrs | | 1 | |
---|
Standings
Rank | TeamName | Wins | Loses | PointsEarned | PointsAllowed | Differential |
---|
1 | 1: Signor, Ludlow | 0 | 0 | 0 | 0 | 0 |
---|
2 | 2: Goins, Goates | 0 | 0 | 0 | 0 | 0 |
---|
3 | 3: Allen, Reynolds | 0 | 0 | 0 | 0 | 0 |
---|
4 | 4: Darley, Storrs | 0 | 0 | 0 | 0 | 0 |
---|
5 | 5: Petersen, Iverson | 0 | 0 | 0 | 0 | 0 |
---|